January 15, 2001 business bike "Benly CD125T" a minor change released
Honda is, quietness, durability, excellent air-cooled 4-stroke · OHC2 cylinder engine in practicality equipped, business bikes that have a good reputation "Benryi CD125T"Freshened, January 16 launch from.
This CD125T is, since its launch in April '72 years, is a model that has a good reputation as a user-friendly business bike. Large leg shield to reduce the influence of mud wings and wind to the foot, such as luggage loading easier sturdy large rear carrier has been standard equipment.
This time, along with the aging of the details, as the exhaust gas purification system, adopted the exhaust air injection system (secondary air injection), it has adapted to the domestic emissions regulations.
Body color is black only setting of the virile image.
Benly CD125T
|
● sales target (domestic and year) | 1,300 |
● Manufacturer's suggested retail price | 319,000 yen |
(An example of the region suggested retail price: Hokkaido is 12,000 yen, Okinawa 8,000 yen, other except for some areas.) (Not including the reference price consumption tax..) |
Common name | Benryi CD125T | |
Car name model | Honda · BC-JA03 | |
Total length × overall width × total height (m) | 1.980 × 0.780 × 1.050 | |
Wheelbase (m) | 1.280 | |
Minimum ground clearance (m) | 0.140 | |
Seat height (m) | 730 | |
Vehicle weight (kg) | 142 | |
Dry weight (kg) | 133 | |
Seating capacity (persons) | Two | |
Minimum turning radius (m) | 1.9 | |
Engine model | JA03E (air-cooled 4-stroke OHC · 2 cylinder) | |
Total emission (Cm 3 ) | 124 | |
Inner diameter × stroke (mm) | 44.0 × 41.0 | |
Compression ratio | 9.4 | |
Maximum output (kW [PS] / rpm) | 8.2 [11] / 9,000 | |
Maximum torque (N · m [kg · m] / rpm) | 9.8 [1.0] / 6,500 | |
Fuel consumption rate (km / L) | 52.4 (60km / h Teichi traveling test value) | |
Carburetor type | PDA4B | |
Starting method | Kick type, self-service features | |
Ignition system | CDI type magnet ignition | |
Lubricating method | Pumping splash combination formula | |
Fuel tank capacity (L) | Ten | |
Clutch format | Wet multi-plate coil spring | |
Transmission format | Constant mesh | |
Transmission gear ratio | 1 speed | 2.846 |
2-speed | 1.777 | |
3-speed | 1.333 | |
4-speed | 1.083 | |
Fifth | 0.913 | |
Reduction ratio (primary / secondary) | 3.833 / 2.933 | |
Caster (degrees) / Trail (mm) | 27 ° 20' / 89 | |
tire size | Before | 3.00-17 45P |
rear | 3.00-17 45P | |
Brake format | Before | Mechanical leading trailing |
rear | Mechanical leading trailing | |
Suspension system | Before | Telescopic |
rear | Swing arm type | |
Frame format | Diamond formula |
No comments:
Post a Comment