General information | |
---|---|
Model: | Honda CD 200 Road Master |
Year: | 1981 |
Category: | Allround |
Engine and transmission | |
Displacement: | 194.00 ccm (11.84 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 16.50 HP (12.0 kW)) @ 9000 RPM |
Top speed: | 112.5 km/h (69.9 mph) |
Valves per cylinder: | 2 |
Fuel system: | Carburettor |
Fuel control: | Overhead Cams (OHC) |
Ignition: | Battery |
Cooling system: | Air |
Gearbox: | 4-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet Plate |
Fuel consumption: | 2.35 litres/100 km (42.6 km/l or 100.09 mpg) |
Greenhouse gases: | 54.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel |
Front tyre: | 3/0-17 |
Rear tyre: | 3/0-17 |
Front brakes: | Expanding brake (drum brake) |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities | |
Dry weight: | 140.0 kg (308.6 pounds) |
Power/weight ratio: | 0.1179 HP/kg |
Other specifications | |
Color options: | Black, Black/Gray, Red, Blue |
Starter: | Electric & kick |
CD 200 RoadMaster
Subscribe to:
Posts (Atom)
If you need full specification of this Honda CD200 Roadmaster Bike. Visit here - Honda CD200 Roadmaster
ReplyDeleteI need non custom bike 200cc
ReplyDeleteprice??
ReplyDelete